User Tools

Site Tools


en:support:drucken:drucker

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:support:drucken:drucker [26.11.2012 10:11] helena.zimpelen:support:drucken:drucker [18.01.2023 11:45] (current) – external edit 127.0.0.1
Line 4: Line 4:
 for printing are available [[en:support:drucken:druckpreise|HERE]]): for printing are available [[en:support:drucken:druckpreise|HERE]]):
  
-^ location                                                                      ^ format               ^ colour/b&                                                                            ^ printer queue                                                                              ^+^ location                                                                      ^ format               ^ colour/ b&                                                                            ^ printer queue                                                                              ^
 | [[en:support:studit_support:lrc_sub|LRC SUB]]                                 | A4 single side       | b&                                                                                   | bmlp4s                                                                                     | | [[en:support:studit_support:lrc_sub|LRC SUB]]                                 | A4 single side       | b&                                                                                   | bmlp4s                                                                                     |
 | **LRC SUB**                                                                   | A4 duplex portrait   | b&                                                                                   | bmlp4d                                                                                     | | **LRC SUB**                                                                   | A4 duplex portrait   | b&                                                                                   | bmlp4d                                                                                     |
Line 74: Line 74:
 List of all photocopiers which can be used with student ID:  List of all photocopiers which can be used with student ID: 
  
-^ location/ institution                              copying with student ID   printing with student ID  +^ location/ institution                                            copying with student ID     printing with student ID   
-| Theologicum, Seminarbibliothek (copying room)| 3 devices| 1 device| +| Theologicum, Seminarbibliothek (copying room)                  | 3 devices                   | 1 device                     
-| Oeconomicum, WiSo-Bibliothek (copying basement)| 3 devices| 1 device| +| Oeconomicum, WiSo-Bibliothek (copying basement)                | 3 devices                   | 1 device                     
-| open space ground floor MZG (Blauer Turm) | 2 devices| 2 devices| +| open space ground floor MZG (Blauer Turm)                      | 2 devices                   | 2 devices                    
-| Juridicum, Zentralbibliothek (basement and 1st floor)| 3 devices| 1 device| +| Juridicum, Zentralbibliothek (basement and 1st floor)          | 3 devices                   | 1 device                     
-| Strafrechtsbibliothek, 4th floor MZG (Blauer Turm)   | 1 device| 1 device| +| Strafrechtsbibliothek, 4th floor MZG (Blauer Turm)             | 1 device                    | 1 device                     
-| Waldweg 26, library (copying room)| 3 devices| 1 device| +| Waldweg 26, library (copying room)                             | 3 devices                   | 1 device                     
-| University Hospital, divisional library Medicine| 4 devices| 2 devices| +| University Hospital, divisional library Medicine               | 4 devices                   | 2 devices                    
-| Geowissenschaftliches Zentrum, Foyer| 1 device| 1 device| +| Geowissenschaftliches Zentrum, Foyer                           | 1 device                    | 1 device                     
-| Geowissenschaftliches Zentrum, library| 2 devices| 1 device| +| Geowissenschaftliches Zentrum, library                         | 2 devices                   | 1 device                     
-| Seminar für Deutsche Philologie| 3 devices| 1 device (in preparation)| +| Seminar für Deutsche Philologie                                | 3 devices                   | 1 device (in preparation)    
-| Seminar für Englische Philologie | 2 devices| 1 device| +| Seminar für Englische Philologie                               | 2 devices                   | 1 device                     
-| Institut für Ethnologie, library| 1 device| 1 device| +| Institut für Ethnologie, library                               | 1 device                    | 1 device                     
-| ZESS (copying room)| 1 device| 1 device| +| ZESS (copying room)                                            | 1 device                    | 1 device                     
-| SUB (new building) | 10 devices| 1 device (Lesesaal 1)| +| SUB (new building)                                             | 10 devices                  | 1 device (Lesesaal 1)        
-| divisional library Chemie| 1 device| 1 device| +| divisional library Chemie                                      | 1 device                    | 1 device                     
-| divisional library Forst| 2 devices| 1 device| +| divisional library Forst                                       | 2 devices                   | 1 device                     
-| Seminar für Ur- und Frühgeschichte (Flur 1st floor)| 1 device| 1 device| +| Seminar für Ur- und Frühgeschichte (1st floor)                 | 1 device                    | 1 device                     
-| Pädagogisches Seminar| 2 devices| 1 device| +| Pädagogisches Seminar                                          | 2 devices                   | 1 device                     
-| Bereichsbibliothek Kulturwissenschaften tract A| 3 devices| 1 device (bridge 1st floor)| +| Bereichsbibliothek Kulturwissenschaften tract A                | 3 devices                   | 1 device (bridge 1st floor)  
-| Bereichsbibliothek Kulturwissenschaften tract B| 2 devices| 1 device (Romanistik)| +| Bereichsbibliothek Kulturwissenschaften tract B                | 2 devices                   | 1 device (Romanistik)        
-| library Völkerrecht/Europarecht, 13th floor MZG (Blauer Turm)| 1 device|       +| library Völkerrecht/Europarecht, 13th floor MZG (Blauer Turm)  | 1 device                                                 
-| Mathematisches Institut (Bunsenstraße)| 1 device| 1 device| +| Mathematisches Institut (Bunsenstraße)                         | 1 device                    | 1 device                     
-| divisional library Physik| 1 device| 1 device (in preparation)| +| divisional library Physik                                      | 1 device                    | 1 device (in preparation)    
-| Seminar für Kunstgeschichte| 2 devices (in preparation)| 1 device (in preparation)|+| Seminar für Kunstgeschichte                                    | 2 devices (in preparation)  | 1 device (in preparation)    | 
  
  
en/support/drucken/drucker.1353921062.txt.gz · Last modified: 18.01.2023 11:43 (external edit)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki